Full Length
Lanon, Polyester, Cotton
Wide Leg Pants
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 39.37 | 100.00 | 38.58 | 98.00 | 24.41 | 62.00 |
27 | 40.94 | 104.00 | 38.98 | 99.00 | 25.98 | 66.00 |
28 | 42.52 | 108.00 | 39.37 | 100.00 | 27.56 | 70.00 |
29 | 44.09 | 112.00 | 39.76 | 101.00 | 29.13 | 74.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.