Full Length
Lanon, Polyester
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 44.09 | 112.00 | 41.73 | 106.00 | 26.77 | 68.00 |
27 | 45.67 | 116.00 | 42.13 | 107.00 | 28.35 | 72.00 |
28 | 48.03 | 122.00 | 42.52 | 108.00 | 30.71 | 78.00 |
29 | 50.39 | 128.00 | 42.91 | 109.00 | 33.07 | 84.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.