Full Length
Cotton, Polyester, Spandex
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 33.78 | 85.80 | 40.94 | 104.00 | 25.59 | 65.00 |
27 | 35.04 | 89.00 | 40.94 | 104.00 | 26.77 | 68.00 |
28 | 36.30 | 92.20 | 40.94 | 104.00 | 27.95 | 71.00 |
29 | 37.56 | 95.40 | 40.94 | 104.00 | 29.13 | 74.00 |
30 | 38.82 | 98.60 | 40.94 | 104.00 | 30.31 | 77.00 |
31 | 40.08 | 101.80 | 40.94 | 104.00 | 31.50 | 80.00 |
32 | 41.34 | 105.00 | 40.94 | 104.00 | 32.68 | 83.00 |
33 | 42.60 | 108.20 | 40.94 | 104.00 | 33.86 | 86.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.