Full Length
Polyester, Denim
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
27 | 39.37 | 100.00 | 39.37 | 100.00 | 35.43 | 90.00 |
28 | 40.94 | 104.00 | 39.37 | 100.00 | 37.01 | 94.00 |
29 | 42.52 | 108.00 | 39.76 | 101.00 | 38.58 | 98.00 |
30 | 44.49 | 113.00 | 39.76 | 101.00 | 40.55 | 103.00 |
31 | 46.46 | 118.00 | 40.16 | 102.00 | 46.46 | 118.00 |
32 | 48.43 | 123.00 | 40.55 | 103.00 | 48.43 | 123.00 |
33 | 50.79 | 129.00 | 40.94 | 104.00 | 50.79 | 129.00 |
34 | 53.15 | 135.00 | 41.34 | 105.00 | 53.15 | 135.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.