Full Length
Cotton
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 34.17 | 86.80 | 40.75 | 103.50 | 25.51 | 64.80 |
27 | 35.43 | 90.00 | 40.94 | 104.00 | 26.77 | 68.00 |
28 | 36.69 | 93.20 | 41.14 | 104.50 | 28.03 | 71.20 |
29 | 37.95 | 96.40 | 41.34 | 105.00 | 29.29 | 74.40 |
30 | 39.21 | 99.60 | 41.54 | 105.50 | 30.55 | 77.60 |
31 | 40.47 | 102.80 | 41.73 | 106.00 | 31.81 | 80.80 |
32 | 41.73 | 106.00 | 41.93 | 106.50 | 33.07 | 84.00 |
33 | 42.99 | 109.20 | 27.95 | 71.00 | 34.33 | 87.20 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.