Ankle-Length
Polyester, Wool, Lanon
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 34.96 | 88.80 | 34.84 | 88.50 | 25.98 | 66.00 |
27 | 36.22 | 92.00 | 35.04 | 89.00 | 27.17 | 69.00 |
28 | 37.48 | 95.20 | 35.24 | 89.50 | 28.35 | 72.00 |
29 | 38.74 | 98.40 | 35.43 | 90.00 | 29.53 | 75.00 |
30 | 40.00 | 101.60 | 35.63 | 90.50 | 30.71 | 78.00 |
31 | 41.26 | 104.80 | 35.83 | 91.00 | 31.89 | 81.00 |
32 | 42.52 | 108.00 | 36.02 | 91.50 | 33.07 | 84.00 |
33 | 43.78 | 111.20 | 36.22 | 92.00 | 34.25 | 87.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.