Full Length
Denim, Cotton
Jumpsuits
Size | Bust | Length | Sleeve | |||
Unit | inch | cm | inch | cm | inch | cm |
27 | 37.80 | 96.00 | 55.12 | 140.00 | 21.65 | 55.00 |
28 | 39.37 | 100.00 | 55.51 | 141.00 | 22.05 | 56.00 |
29 | 40.94 | 104.00 | 55.91 | 142.00 | 22.44 | 57.00 |
30 | 42.52 | 108.00 | 56.30 | 143.00 | 22.83 | 58.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.