Short
Mesh
Rompers
Size | Bust | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 44.88 | 114.00 | 38.58 | 98.00 | 25.20 | 64.00 |
27 | 46.46 | 118.00 | 39.37 | 100.00 | 26.77 | 68.00 |
28 | 48.03 | 122.00 | 40.16 | 102.00 | 28.35 | 72.00 |
29 | 49.61 | 126.00 | 40.94 | 104.00 | 29.92 | 76.00 |
30 | 51.18 | 130.00 | 41.73 | 106.00 | 31.50 | 80.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.