Full Length
Polyester
Jumpsuits
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
27 | 33.07 | 84.00 | 55.91 | 142.00 | 14.17 | 36.00 | 11.81 | 30.00 | 27.56 | 70.00 |
28 | 34.65 | 88.00 | 56.30 | 143.00 | 14.57 | 37.00 | 12.20 | 31.00 | 29.13 | 74.00 |
29 | 36.22 | 92.00 | 56.69 | 144.00 | 14.96 | 38.00 | 12.60 | 32.00 | 30.71 | 78.00 |
30 | 37.80 | 96.00 | 57.09 | 145.00 | 15.35 | 39.00 | 12.99 | 33.00 | 32.28 | 82.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.