Full Length
Cotton, Polyester, Lanon
Jumpsuits
Size | Bust | Hip | Length | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
26 | 33.86 | 86.00 | 36.22 | 92.00 | 53.54 | 136.00 | 22.83 | 58.00 | 28.35 | 72.00 |
27 | 35.43 | 90.00 | 37.80 | 96.00 | 53.94 | 137.00 | 23.23 | 59.00 | 29.92 | 76.00 |
28 | 37.01 | 94.00 | 39.37 | 100.00 | 54.33 | 138.00 | 23.62 | 60.00 | 31.50 | 80.00 |
29 | 38.58 | 98.00 | 40.94 | 104.00 | 54.72 | 139.00 | 24.02 | 61.00 | 33.07 | 84.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.