Ankle-Length
Cotton, Spandex
Pencil Pants
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 35.75 | 90.80 | 36.02 | 91.50 | 25.20 | 64.00 |
27 | 37.01 | 94.00 | 36.22 | 92.00 | 26.38 | 67.00 |
28 | 38.27 | 97.20 | 36.42 | 92.50 | 27.56 | 70.00 |
29 | 39.53 | 100.40 | 36.61 | 93.00 | 28.74 | 73.00 |
30 | 40.79 | 103.60 | 36.81 | 93.50 | 29.92 | 76.00 |
31 | 42.05 | 106.80 | 37.01 | 94.00 | 31.10 | 79.00 |
32 | 43.31 | 110.00 | 37.20 | 94.50 | 32.28 | 82.00 |
33 | 44.57 | 113.20 | 37.40 | 95.00 | 33.46 | 85.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.