Full Length
Cotton
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 34.65 | 88.00 | 40.94 | 104.00 | 25.20 | 64.00 |
27 | 36.22 | 92.00 | 40.94 | 104.00 | 26.18 | 66.50 |
28 | 37.40 | 95.00 | 41.34 | 105.00 | 27.17 | 69.00 |
29 | 38.58 | 98.00 | 41.34 | 105.00 | 28.15 | 71.50 |
30 | 39.76 | 101.00 | 41.73 | 106.00 | 29.13 | 74.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.