Short
Lanon, Polyester
Rompers
Size | Bust | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 33.07 | 84.00 | 33.46 | 85.00 | 28.35 | 72.00 |
27 | 34.65 | 88.00 | 33.86 | 86.00 | 29.92 | 76.00 |
28 | 36.22 | 92.00 | 34.25 | 87.00 | 31.50 | 80.00 |
29 | 37.80 | 96.00 | 34.65 | 88.00 | 33.07 | 84.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.