Spandex
Breathable
Size | Bottom-length | Bust | Hip | Sleeve | Top-length | Waist | ||||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 32.68 | 83.00 | 25.20 | 64.00 | 12.99 | 33.00 | 21.65 | 55.00 | 17.72 | 45.00 | 10.24 | 26.00 |
M | 33.46 | 85.00 | 26.77 | 68.00 | 13.78 | 35.00 | 22.44 | 57.00 | 18.50 | 47.00 | 11.02 | 28.00 |
L | 34.25 | 87.00 | 28.35 | 72.00 | 14.57 | 37.00 | 23.23 | 59.00 | 19.29 | 49.00 | 11.81 | 30.00 |
XL | 35.04 | 89.00 | 29.92 | 76.00 | 15.35 | 39.00 | 24.02 | 61.00 | 20.08 | 51.00 | 12.60 | 32.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.