Cotton, Spandex
Breathable
Size | Bust | Length | Shoulder | |||
Unit | inch | cm | inch | cm | inch | cm |
S | 35.43 | 90.00 | 19.69 | 50.00 | 16.34 | 41.50 |
M | 37.80 | 96.00 | 20.08 | 51.00 | 16.54 | 42.00 |
L | 39.37 | 100.00 | 20.47 | 52.00 | 17.32 | 44.00 |
XL | 40.94 | 104.00 | 20.87 | 53.00 | 17.72 | 45.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.