Casual
Short Sleeve
Mid-Calf
O-Neck
Polyester
Two Piece Dresses
Size | Bottom-length | Bust | Shoulder | Sleeve | Top-length | Waist | ||||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 40.55 | 103.00 | 33.86 | 86.00 | 13.39 | 34.00 | 9.84 | 25.00 | 21.65 | 55.00 | 26.77 | 68.00 |
M | 40.94 | 104.00 | 35.43 | 90.00 | 13.78 | 35.00 | 10.04 | 25.50 | 22.05 | 56.00 | 28.35 | 72.00 |
L | 41.34 | 105.00 | 37.01 | 94.00 | 14.17 | 36.00 | 10.24 | 26.00 | 22.44 | 57.00 | 29.92 | 76.00 |
XL | 41.73 | 106.00 | 38.58 | 98.00 | 14.57 | 37.00 | 10.43 | 26.50 | 22.83 | 58.00 | 31.50 | 80.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.