Long
Turn Down Collar
Polyester, Cashmere, Wool
Straight
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
XS | 40.94 | 104.00 | 44.09 | 112.00 | 21.26 | 54.00 | 14.17 | 36.00 | 40.16 | 102.00 |
S | 42.52 | 108.00 | 44.49 | 113.00 | 21.65 | 55.00 | 14.57 | 37.00 | 41.73 | 106.00 |
M | 44.09 | 112.00 | 44.88 | 114.00 | 22.05 | 56.00 | 14.96 | 38.00 | 43.31 | 110.00 |
L | 45.67 | 116.00 | 45.28 | 115.00 | 22.44 | 57.00 | 15.35 | 39.00 | 44.88 | 114.00 |
XL | 47.24 | 120.00 | 45.67 | 116.00 | 22.83 | 58.00 | 15.75 | 40.00 | 46.46 | 118.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.