Brief
Mermaid
Short Sleeve
Mid-Calf
O-Neck
Lanon
Solid
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 34.65 | 88.00 | 48.03 | 122.00 | 14.17 | 36.00 | 7.09 | 18.00 | 28.35 | 72.00 |
M | 35.43 | 90.00 | 48.43 | 123.00 | 14.57 | 37.00 | 7.48 | 19.00 | 29.13 | 74.00 |
L | 37.01 | 94.00 | 48.82 | 124.00 | 14.96 | 38.00 | 7.87 | 20.00 | 30.71 | 78.00 |
XL | 38.58 | 98.00 | 49.21 | 125.00 | 15.35 | 39.00 | 8.27 | 21.00 | 32.28 | 82.00 |
2XL | 40.16 | 102.00 | 49.61 | 126.00 | 15.75 | 40.00 | 8.66 | 22.00 | 33.86 | 86.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.