Party
A-Line
Half
Knee-Length
O-Neck
Polyester, Spandex, Lanon
Solid
Size | Bust | Length | Shoulder | Waist | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 32.28 | 82.00 | 42.13 | 107.00 | 13.78 | 35.00 | 26.77 | 68.00 |
M | 33.86 | 86.00 | 42.52 | 108.00 | 14.17 | 36.00 | 28.35 | 72.00 |
L | 35.43 | 90.00 | 42.91 | 109.00 | 14.57 | 37.00 | 29.92 | 76.00 |
XL | 37.01 | 94.00 | 43.31 | 110.00 | 14.96 | 38.00 | 31.50 | 80.00 |
2XL | 38.58 | 98.00 | 43.70 | 111.00 | 15.35 | 39.00 | 33.07 | 84.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.