Regular
Stand Collar
Duck Down, Polyester
Slim
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 46.46 | 118.00 | 30.31 | 77.00 | 15.35 | 39.00 | 33.46 | 85.00 | 4.33 | 11.00 |
M | 48.03 | 122.00 | 30.71 | 78.00 | 15.75 | 40.00 | 33.86 | 86.00 | 833.07 | 2116.00 |
L | 49.61 | 126.00 | 31.10 | 79.00 | 16.14 | 41.00 | 34.25 | 87.00 | 47.24 | 120.00 |
XL | 51.18 | 130.00 | 31.50 | 80.00 | 16.54 | 42.00 | 34.65 | 88.00 | 48.82 | 124.00 |
2XL | 52.76 | 134.00 | 31.89 | 81.00 | 16.93 | 43.00 | 35.04 | 89.00 | 50.39 | 128.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.