Regular
Turn Down Collar
Polyester
Slim
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 35.43 | 90.00 | 27.56 | 70.00 | 16.14 | 41.00 | 22.05 | 56.00 | 31.50 | 80.00 |
M | 37.01 | 94.00 | 27.95 | 71.00 | 16.54 | 42.00 | 22.44 | 57.00 | 33.07 | 84.00 |
L | 38.58 | 98.00 | 28.35 | 72.00 | 16.93 | 43.00 | 22.83 | 58.00 | 34.65 | 88.00 |
XL | 40.16 | 102.00 | 28.74 | 73.00 | 17.32 | 44.00 | 23.23 | 59.00 | 36.22 | 92.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.