Casual
Half
Full Length
Stand Collar
Lanon, Polyester
Two Piece Pants Set
Size | Bottom-length | Bust | Hip | Top-length | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 44.09 | 112.00 | 32.68 | 83.00 | 44.09 | 112.00 | 17.13 | 43.50 | 34.65 | 88.00 |
M | 44.49 | 113.00 | 34.25 | 87.00 | 45.67 | 116.00 | 17.52 | 44.50 | 36.22 | 92.00 |
L | 44.88 | 114.00 | 35.83 | 91.00 | 47.24 | 120.00 | 17.91 | 45.50 | 37.80 | 96.00 |
XL | 45.28 | 115.00 | 37.40 | 95.00 | 48.82 | 124.00 | 18.31 | 46.50 | 39.37 | 100.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.