Full Length
Cotton, Polyester, Denim
Wide Leg Pants
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 34.17 | 86.80 | 40.16 | 102.00 | 25.98 | 66.00 |
27 | 35.43 | 90.00 | 40.16 | 102.00 | 27.17 | 69.00 |
28 | 36.69 | 93.20 | 40.16 | 102.00 | 28.35 | 72.00 |
29 | 37.95 | 96.40 | 40.16 | 102.00 | 29.53 | 75.00 |
30 | 39.21 | 99.60 | 40.16 | 102.00 | 30.71 | 78.00 |
31 | 40.47 | 102.80 | 40.16 | 102.00 | 31.89 | 81.00 |
32 | 41.73 | 106.00 | 40.16 | 102.00 | 33.07 | 84.00 |
33 | 42.99 | 109.20 | 40.16 | 102.00 | 34.25 | 87.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.