Vintage
Sheath
Short Sleeve
Mid-Calf
Stand Collar
Lanon, Polyester
Floral
Size | Bust | Hip | Length | Waist | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
XL | 40.16 | 102.00 | 42.13 | 107.00 | 49.21 | 125.00 | 33.07 | 84.00 |
2XL | 42.13 | 107.00 | 44.09 | 112.00 | 49.61 | 126.00 | 35.04 | 89.00 |
3XL | 44.09 | 112.00 | 46.06 | 117.00 | 50.00 | 127.00 | 37.01 | 94.00 |
4XL | 46.06 | 117.00 | 48.03 | 122.00 | 50.39 | 128.00 | 38.98 | 99.00 |
5XL | 48.03 | 122.00 | 50.00 | 127.00 | 50.79 | 129.00 | 40.94 | 104.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.