Long
Turn Down Collar
Spandex, Polyester
Straight
Size | Bust | Hip | Length | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
XS | 37.01 | 94.00 | 40.94 | 104.00 | 41.34 | 105.00 | 25.98 | 66.00 | 37.01 | 94.00 |
S | 38.58 | 98.00 | 42.52 | 108.00 | 41.73 | 106.00 | 26.38 | 67.00 | 38.58 | 98.00 |
M | 40.16 | 102.00 | 44.09 | 112.00 | 42.13 | 107.00 | 26.77 | 68.00 | 40.16 | 102.00 |
L | 41.73 | 106.00 | 45.67 | 116.00 | 42.52 | 108.00 | 27.17 | 69.00 | 41.73 | 106.00 |
XL | 43.31 | 110.00 | 47.24 | 120.00 | 42.91 | 109.00 | 27.56 | 70.00 | 43.31 | 110.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.