Casual
Short Sleeve
Ankle-Length
O-Neck
Polyester
Two Piece Pants Set
Size | Bottom-length | Bust | Shoulder | Top-length | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
M | 36.61 | 93.00 | 34.65 | 88.00 | 14.57 | 37.00 | 19.69 | 50.00 | 26.77 | 68.00 |
L | 37.01 | 94.00 | 36.22 | 92.00 | 14.96 | 38.00 | 20.08 | 51.00 | 28.35 | 72.00 |
XL | 37.40 | 95.00 | 37.80 | 96.00 | 15.35 | 39.00 | 20.47 | 52.00 | 29.92 | 76.00 |
2XL | 37.80 | 96.00 | 39.37 | 100.00 | 15.75 | 40.00 | 20.87 | 53.00 | 31.50 | 80.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.