Microfiber
Rubber
Polyester
Spike Heels
Pumps
Size | Heel Height | Length | ||
Unit | inch | cm | inch | cm |
35 | 2.76 | 7.00 | 8.86 | 22.50 |
36 | 2.76 | 7.00 | 9.06 | 23.00 |
37 | 2.76 | 7.00 | 9.25 | 23.50 |
38 | 2.76 | 7.00 | 9.45 | 24.00 |
39 | 2.76 | 7.00 | 9.65 | 24.50 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.